VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,590,902,041 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,028.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,875,132.4 GB  590,762,615
2 Iran (ISLAMIC Republic Of)  98,586,365.8 GB  5,311,934,001
3 Russian Federation  88,196,064.8 GB  1,390,648,353
4 Japan  68,098,675.6 GB  699,663,576
5 United States  52,964,595.6 GB  1,113,348,465
6 Taiwan  50,618,578.6 GB  791,142,761
7 France  46,222,586.3 GB  590,945,272
8 Indonesia  38,466,669.1 GB  891,711,254
9 India  36,010,797.6 GB  771,505,931
10 Viet Nam  29,556,226.6 GB  498,708,337
11 China  29,543,201.6 GB  771,977,852
12 Thailand  19,525,520.1 GB  345,765,560
13 United Arab Emirates  15,654,054.5 GB  517,643,571
14 Hong Kong  14,694,510.8 GB  237,977,462
15 Myanmar  13,020,966.3 GB  224,828,651
16 Philippines  12,890,047.3 GB  317,821,186
17 Malaysia  11,881,918.2 GB  140,183,880
18 Turkmenistan  11,691,668.7 GB  154,812,182
19 Bangladesh  9,481,028.2 GB  387,398,970
20 Ukraine  9,350,846.9 GB  535,690,755
21 Canada  8,091,444.2 GB  82,697,661
22 Saudi Arabia  7,973,353.4 GB  108,662,524
23 Germany  7,864,258.7 GB  244,635,823
24 Turkey  6,735,051.0 GB  98,648,774
25 Singapore  6,672,852.6 GB  408,729,124
26 Iraq  5,665,834.2 GB  224,911,888
27 Australia  5,596,574.3 GB  113,424,503
28 Brazil  5,309,278.2 GB  1,376,635,187
29 United Kingdom  5,244,662.2 GB  127,425,960
30 Lao People's Democratic Republic  4,516,947.7 GB  73,779,274
31 Pakistan  4,380,360.6 GB  104,772,838
32 Nigeria  3,735,960.9 GB  444,772,187
33 Cambodia  3,198,915.0 GB  92,479,191
34 Argentina  3,148,634.9 GB  49,587,675
35 Kenya  3,052,822.6 GB  183,104,297
36 Mexico  2,472,800.3 GB  43,923,586
37 Oman  2,040,064.5 GB  36,651,269
38 Spain  2,006,631.7 GB  22,634,531
39 Netherlands  1,918,142.8 GB  51,981,884
40 Armenia  1,456,848.4 GB  4,882,769
41 Egypt  1,365,060.1 GB  37,628,387
42 Qatar  1,348,618.8 GB  19,044,423
43 Algeria  1,347,398.0 GB  37,038,851
44 Nepal  1,328,097.6 GB  19,696,671
45 Syrian Arab Republic  1,295,020.8 GB  235,506,720
46 Jordan  1,277,935.6 GB  25,361,273
47 Italy  1,231,746.2 GB  15,000,603
48 Somalia  1,230,007.5 GB  54,450,177
49 Kyrgyzstan  1,159,127.6 GB  12,948,885
50 New Zealand  1,134,336.4 GB  15,053,620
51 Sudan  1,096,025.2 GB  40,538,893
52 Macau  1,053,069.2 GB  19,042,881
53 Kazakhstan  1,037,704.6 GB  15,146,931
54 Colombia  1,031,843.6 GB  19,745,686
55 Sweden  999,325.6 GB  17,654,719
56 Ghana  954,474.0 GB  56,302,003
57 Cote D'ivoire  931,562.4 GB  11,694,678
58 Austria  929,140.9 GB  14,609,230
59 Venezuela  860,934.3 GB  25,926,302
60 Belarus  831,074.6 GB  21,797,099
61 Chile  822,468.3 GB  14,152,365
62 Romania  787,692.1 GB  13,776,312
63 Peru  772,702.0 GB  10,617,697
64 Ethiopia  753,681.2 GB  39,073,603
65 Mongolia  695,844.2 GB  11,305,952
66 Libyan Arab Jamahiriya  682,380.5 GB  19,215,065
67 Kuwait  677,135.0 GB  10,419,982
68 Morocco  651,572.9 GB  25,285,265
69 Poland  635,198.1 GB  8,965,918
70 Gabon  628,834.0 GB  5,444,747
71 Azerbaijan  595,970.7 GB  10,534,411
72 Yemen  595,628.2 GB  20,228,888
73 Latvia  589,514.0 GB  3,018,142
74 Ecuador  572,622.8 GB  53,653,025
75 Norway  544,630.6 GB  4,711,516
76 Switzerland  519,574.3 GB  37,244,867
77 Palestinian Territory Occupied  500,320.7 GB  12,395,075
78 Belgium  474,524.6 GB  6,385,596
79 South Africa  463,885.2 GB  17,099,784
80 Finland  438,650.3 GB  3,910,682
81 Tanzania United Republic of  426,474.6 GB  10,803,148
82 Afghanistan  422,909.4 GB  15,669,873
83 Israel  404,948.2 GB  9,166,000
84 Uganda  378,454.4 GB  19,185,373
85 Portugal  371,653.5 GB  5,864,722
86 Denmark  331,550.2 GB  3,041,031
87 Lithuania  322,793.0 GB  4,067,128
88 Hungary  322,187.8 GB  4,858,649
89 Czech Republic  320,342.1 GB  4,944,938
90 Georgia  296,065.3 GB  3,550,096
91 Guinea  281,678.7 GB  8,615,063
92 Greece  266,745.7 GB  3,751,915
93 Sri Lanka  259,550.1 GB  6,590,870
94 Bahrain  226,294.8 GB  3,660,069
95 Tunisia  217,757.1 GB  6,077,083
96 Dominican Republic  214,925.7 GB  6,949,866
97 Brunei Darussalam  213,508.1 GB  1,605,323
98 Bulgaria  211,481.1 GB  4,119,486
99 Guatemala  204,934.6 GB  4,404,183
100 Lebanon  203,067.8 GB  9,025,905
101 Uzbekistan  202,807.6 GB  4,115,931
102 Serbia  199,542.2 GB  3,542,973
103 Panama  187,292.7 GB  5,089,606
104 Bolivia  183,964.2 GB  3,235,690
105 Djibouti  163,390.2 GB  4,258,811
106 Paraguay  158,868.6 GB  2,097,660
107 Ireland  136,901.7 GB  1,973,802
108 Slovenia  132,826.7 GB  1,546,529
109 Costa Rica  116,025.4 GB  1,801,390
110 Croatia (LOCAL Name: Hrvatska)  115,371.6 GB  1,153,494
111 Slovakia (SLOVAK Republic)  110,313.3 GB  1,235,712
112 Moldova Republic of  107,131.3 GB  2,739,771
113 Cuba  105,516.0 GB  2,781,305
114 Albania  104,517.4 GB  2,347,094
115 Bosnia and Herzegowina  102,925.0 GB  935,667
116 Mauritius  99,476.8 GB  1,330,434
117 Jamaica  92,265.2 GB  2,096,736
118 Bhutan  81,403.8 GB  1,686,162
119 Estonia  81,217.6 GB  1,056,137
120 Uruguay  78,612.6 GB  1,154,523
121 Luxembourg  61,738.8 GB  1,337,686
122 Honduras  61,256.6 GB  1,413,077
123 Benin  60,658.3 GB  7,041,227
124 Antigua and Barbuda  59,218.5 GB  1,624,720
125 Rwanda  57,222.1 GB  1,772,429
126 Cyprus  55,613.8 GB  7,561,349
127 Togo  53,952.3 GB  1,418,171
128 Maldives  53,033.0 GB  909,105
129 Senegal  52,920.0 GB  1,982,341
130 Guam  51,481.6 GB  985,622
131 Northern Mariana Islands  44,161.0 GB  270,236
132 Trinidad and Tobago  42,182.2 GB  643,336
133 Macedonia  42,081.3 GB  654,231
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,079.4 GB  3,233,628
136 Timor-leste  34,103.6 GB  743,586
137 Mozambique  33,603.0 GB  2,503,244
138 El Salvador  33,368.3 GB  876,742
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,250
141 Madagascar  28,772.4 GB  757,169
142 Nicaragua  27,209.5 GB  526,569
143 Malta  26,859.1 GB  506,003
144 Puerto Rico  26,152.4 GB  679,258
145 Tajikistan  25,527.6 GB  1,220,209
146 Iceland  25,457.1 GB  766,519
147 Namibia  25,343.5 GB  752,039
148 Palau  24,318.6 GB  191,533
149 Reunion  23,691.8 GB  94,582
150 Seychelles  22,473.7 GB  3,424,345
151 Congo The Democratic Republic of The  21,657.8 GB  1,469,578
152 Chad  21,577.0 GB  4,516,466
153 Angola  20,989.6 GB  792,285
154 Mali  18,549.0 GB  1,071,835
155 Burkina Faso  18,430.9 GB  1,580,252
156 Bahamas  17,814.8 GB  347,503
157 Mauritania  17,811.6 GB  536,078
158 Montenegro  17,764.3 GB  371,901
159 Zambia  16,507.9 GB  663,262
160 Zimbabwe  16,108.6 GB  2,285,045
161 Saint Lucia  15,175.8 GB  184,929
162 Guyana  14,287.5 GB  303,619
163 Malawi  13,342.3 GB  192,421
164 Papua New Guinea  13,191.8 GB  197,876
165 Suriname  11,377.6 GB  312,414
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.1 GB  395,306
169 French Polynesia  9,159.6 GB  187,325
170 Belize  8,993.9 GB  516,900
171 Gambia  8,545.0 GB  3,638,637
172 Botswana  8,527.9 GB  193,032
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,909
175 Curacao  7,033.4 GB  134,696
176 Liberia  6,593.1 GB  552,205
177 South Sudan  6,360.1 GB  344,334
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,352.9 GB  295,176
181 Martinique  5,330.2 GB  76,190
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,473
184 Grenada  3,935.0 GB  88,148
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,200.5 GB  74,975
189 Guadeloupe  3,171.5 GB  43,681
190 Cape Verde  2,996.1 GB  137,226
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,891
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,038
196 American Samoa  2,236.7 GB  49,236
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.5 GB  142,654
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,224
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,173.7 GB  34,248
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  738.9 GB  30,798
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,528
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4